The following view shows which product variant contains which functions. The variants light, office and enterprise refer to the product teamspace, which is offered by the same manufacturer as projectfacts.
| light | office | enterprise | projectfacts |
|---|
Time recording
| Attendance times (office, home office, mobile) | ||||
| Vacation & sickness management | ||||
| Check-in / Check-out | ||||
| Break rules | ||||
| Holiday calendar | ||||
| Project times | ||||
| Proof of activity | ||||
| Verifiable timesheet | ||||
| Extended options for your own configuration |
CRM & Sales
| Organizations | ||||
| Customers | ||||
| Interested parties | ||||
| Suppliers | ||||
| Contact management | ||||
| Contact documentation | ||||
| Resubmissions | ||||
| Customer file | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Telephone interface | ||||
| Key Account Management | ||||
| Sales opportunities | ||||
| Sales funnels & sales funnels | ||||
| Personal sales via VIPs | ||||
| Partner management | ||||
| Forecast | ||||
| Sales analyses | ||||
| Campaigns | ||||
| Layouts and external access | ||||
| Extended options for your own configuration |
Project management
| Main projects | ||||
| Subprojects | ||||
| Project phases | ||||
| Work packages | ||||
| Time budgets | ||||
| Gantt charts | ||||
| Project time recording | ||||
| Standard project roles | ||||
| Individual project roles | ||||
| Milestones | ||||
| Costs | ||||
| Dynamic resource planning (DRP) | ||||
| Project directories | ||||
| Project history | ||||
| Hybrid project management | ||||
| Extended options for your own configuration |
Capacity planning
| Capacities | ||||
| Monthly capacities | ||||
| Daily capacities | ||||
| Warning levels & warning system | ||||
| Utilization analyses | ||||
| Extended options for your own configuration |
QM
| Idea management | ||||
| Task lists | ||||
| Project applications | ||||
| Project status reports | ||||
| Permits | ||||
| Acceptances | ||||
| Work instructions | ||||
| Process descriptions | ||||
| Layouts for QM documents | ||||
| Extended options for your own configuration |
HR
| Vacation | ||||
| Sickness reports | ||||
| Overtime | ||||
| Employment contract data | ||||
| Protection classes | ||||
| Contracts | ||||
| Skill management | ||||
| Commissions | ||||
| Annual targets | ||||
| Staff appraisals | ||||
| Employee disbursements | ||||
| Meal allowances | ||||
| KPIs | ||||
| Employee warning system | ||||
| Extended options for your own configuration |
Finances
| Offers | ||||
| Orders | ||||
| Invoices/ Cancellations | ||||
| Financial accounting export | ||||
| Examinations | ||||
| Material | ||||
| Travel expenses | ||||
| Bookings | ||||
| Cost and activity accounting (KLR) | ||||
| Calculations | ||||
| Cost center planning | ||||
| Monthly statements | ||||
| Surcharges and commissions | ||||
| Contribution margin analyses | ||||
| Inquiries | ||||
| Orders | ||||
| Incoming invoices | ||||
| Automatic invoice run | ||||
| Automatic dunning run | ||||
| Product management | ||||
| Extended options for your own configuration |
Ticket system
| Standard ticket system | ||||
| Automatic responses | ||||
| Channel layout | ||||
| Escalation | ||||
| Ticket alerts | ||||
| Use SLAs | ||||
| Extended options for your own configuration |
Calendar
| Calendar entries | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Alarms | ||||
| Smart alarms | ||||
| Extended options for your own configuration |
Desk sharing system
| Workplace management | ||||
| Parking lot management | ||||
| Booking system | ||||
| Standard planning | ||||
| Employee overview |
Open points
| Open points | ||||
| Lists of open points | ||||
| Synchronization with Outlook, Mac & Smartphone | ||||
| Minutes of meetings | ||||
| Extended options for your own configuration |
Wiki
| Wiki pages | ||||
| Dynamic wiki pages | ||||
| Extended options for your own configuration |
Boards
| Standard boards | ||||
| Scrum Boards | ||||
| Kanban Boards | ||||
| Extended options for your own configuration |
Forum
| Forum | ||||
| News section | ||||
| Editorial area | ||||
| Extended options for your own configuration |
News
| Chat | ||||
| Inbox | ||||
| Outgoing mail | ||||
| Internal news | ||||
| Imports | ||||
| SMS | ||||
| Employee agreements | ||||
| Extended options for your own configuration |
File management
| Standard file storage & directories | ||||
| Private file directory | ||||
| Version management | ||||
| Public releases | ||||
| WebDAV connection | ||||
| Authorizations | ||||
| Protection classes | ||||
| Automatic directory structures for new elements | ||||
| Alarms for adjustments | ||||
| Extended options for your own configuration |
General
| Progressive Web App | ||||
| Free fields | ||||
| Color markings | ||||
| Categories / Groups | ||||
| Additional element fields | ||||
| Pinboard / Top pinboard entry | ||||
| Microsoft 365 Single Sign-on (SSO)* | ||||
| Microsoft Teams interface | ||||
| Microsoft Outlook interface | ||||
| DATEV interface | ||||
| Banking interface | ||||
| Personio interface | ||||
| Jira interface | ||||
| Skribble interface | ||||
| Scrive interface | ||||
| API* | ||||
| Extended options for your own configuration |
External access
| Tickets | ||||
| Invoices | ||||
| Files |